TTX | Partners |
---|---|
BLEUN: Low consumption Geolocation Urban networks based in BLE (Bluetooth Low Energy) Trackers This project aims to build urban networks based in intercommunicated nodes made of BLE (Bluetooth Low Energy) trackers to deploy multiple services based in geolocation at low cost and extremely consumption. | Etelätär Innovation OÜ, Estonia SEMAB, Spain |
Eco-Rural-IoT: Application of techniques and intelligent algorithms aimed to reduce the consumption of power and water in mixed farming environments by means of The main objective of the Eco-Rural-IoT project is the reduction of the consumption of power, water and even phytosanitary treatments through the research and innovation in techniques and intelligent algorithms which will be incorporated to the unified Nebusens' Rural-IoT platform, aimed at the management of farming resources in the agriculture and livestock sector by means of IoT devices. | Nebusens, Spain TAMIC, Spain Rancho Guareña Hermanos Olea Losa, Spain |
Nox.Box: Mobile NOx Sensor component for real time large-scale monitoring and platform NOx emissions are a societal challenge in Europe due to the adverse health effects it causes. Currently the monitoring of such gas is performed by expensive and stationary sensor modules. Nox.Box will offer a mobile low cost, low-power consuming alternative to monitor NOx on large scales and with high temporal and spatial resolution and an online control platform. | Cleopa GmbH, Germany Sensing & Control Systems S.L., Spain |
TTX | Partners |
---|---|
Carrots: Cooperative ARchitecture for gaRdening with Open moniToring Systems Tomappo is a digital gardening assistant enabling anyone to grow their own vegetables. Within Carrots, Lifely’s social sensors will be customized for use with Tomappo. This will add new dimension to Tomappo leading to a better product for users and new revenue stream for company receiving technology, while also benefit the owner of the technology by providing a new use-case for their sensors. | PROVENTUS, računalniške storitve, d.o.o., Slovenia |
DPUsim: Simulation Environment for an In-DRAM Processing Unit (DPU) The simulation environment enables the full integration of UPMEM’s DPU in a complete DRAM/Controller simulation framework. This is an essential key to maintain a seamless transfer of the RTL based DPU design into DRAM technology. | UPMEM, France |
EVErMORE: Energy-efficient Variation awarE MulticORE EVErMORE TTX experiment aims at developing the next generation [GAP-8 IoT processor from GreenWaves Technologies](https://greenwaves-technologies.com/en/gap8-the-internet-of-things-iot-application-processor/). Exploiting the adaptive management architecture for process and temperature compensation developed at University of Bologna, coupled to the low-voltage capabilities of 22nm FD-SOI technology, is expected to improve the energy efficiency of current generation GreenWaves Technology processors by 6x, enabling new applications and opening new market opportunities. | GreenWaves Technologies, France |
HeartStep: Heart and Activity Data Fusion In the scope of the proposed TTX project, an upgraded system prototype will be implemented, with an actual SAVVY®ECG sensor, by connecting the accelerometer sensor to the SAVVY processor through an available serial interface, by integrating the accelerometer firmware into the SAVVY software and by incorporation the posture and activity data into the existing ECG radio packets. | SAVING trgovina in storitve d.o.o, Slovenia |
TEBIX: Tetramax Emergency Beacon Integration eXperiment Integration of the Montr Narrowband IoT equipped emergency button in the Smarthelp ecosystem. With this integration emergency messaging will reach a next level in terms of speeding up the process of alerting emergency services with all the specific information they need. | Rad AS, Norway |
TETRaWIN: TEchnology Transfer of computational-Rfid Wirelessly-powered IoT Nodes This TTX will transfer the University of Salento recognized skills on wirelessly-powered Computational-RFID technology for IoT to the SME Spica, by defining a new cost-effective battery-less CLEC-based tag enabling the smart traceability of fresh and frozen fish. By performing computation, communication, and sensing to check the food product integrity, the solution will improve the SME business. | Spica Sustativi d.o.o., Croatia |
TETRAMAX is a Horizon 2020 innovation action within the European Smart Anything Everywhere (SAE) initiative in the domain of customized and low-energy computing for Cyber Physical Systems and the Internet of Things. As a Digital Innovation Hub, TETRAMAX aims to bring added value to European industry, helping to gain competitive advantage through faster digitization. The project partially builds on experiences with the TETRACOM project during 2013-2016. TETRAMAX was launched in Sep 2017 and runs until Aug 2021.